
Pork · presyo sa palengke
Presyo ng baboy ngayon
₱250–₱380 kada kilo
Pork belly (liempo) · DA reports as of Nov 3–November 15, 2026 · 14 regions
As of Nov 3–November 15, 2026, the usual price of pork belly (liempo) is around ₱300/kilo in public markets (palengke) in the Philippines (₱250–₱380 across 14 regions). It is cheapest in Bicol at ₱250 and most expensive in Central Luzon at ₱380. In Metro Manila it is mostly ₱370/kilo. Source: the Department of Agriculture's Bantay Presyo.
The DA's Bantay Presyo site has been down since AnoMura's last successful copy on Nov 16. These are the last prices it published; AnoMura tries again every morning.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Pork belly (liempo) · liempo ng baboy
| Region (cheapest first) | Most common | Low–high |
|---|---|---|
| Bicol11 markets · DA Nov 9 | ₱250/kilo₱230–₱330 | ₱230–₱330 |
| SOCCSKSARGEN13 markets · DA Nov 3 | ₱270/kilo₱240–₱355 | ₱240–₱355 |
| Cagayan Valley21 markets · DA Nov 12 | ₱280/kilo₱230–₱300 | ₱230–₱300 |
| CALABARZON13 markets · DA Nov 15 | ₱280/kilo₱280–₱400 | ₱280–₱400 |
| CARCordillera · 12 markets · DA Nov 13 | ₱280/kilo₱280–₱380 | ₱280–₱380 |
| Davao RegionDavao · 9 markets · DA Nov 12 | ₱300/kilo₱300–₱420 | ₱300–₱420 |
| Eastern Visayas14 markets · DA Nov 15 | ₱300/kilo₱280–₱350 | ₱280–₱350 |
| Northern Mindanao23 markets · DA Nov 11 | ₱300/kilo₱230–₱380 | ₱230–₱380 |
| Western Visayas20 markets · DA Oct 30 · may be out of date | ₱300/kilo₱250–₱380 | ₱250–₱380 |
| Zamboanga PeninsulaZamboanga · 5 markets · DA Nov 13 | ₱300/kilo₱280–₱380 | ₱280–₱380 |
| Ilocos15 markets · DA Nov 15 | ₱320/kilo₱280–₱370 | ₱280–₱370 |
| MIMAROPA21 markets · DA Oct 30 · may be out of date | ₱320/kilo₱290–₱400 | ₱290–₱400 |
| Caraga7 markets · DA Nov 9 | ₱330/kilo₱300–₱350 | ₱300–₱350 |
| Central Visayas12 markets · DA Nov 10 | ₱330/kilo₱320–₱360 | ₱320–₱360 |
| NCRMetro Manila · 37 markets · DA Nov 11 | ₱370/kilo₱290–₱460 | ₱290–₱460 |
| Central Luzon91 markets · DA Nov 13 | ₱380/kilo₱280–₱450 | ₱280–₱450 |
Pork shoulder (kasim) · kasim ng baboy
| Region (cheapest first) | Most common | Low–high |
|---|---|---|
| Bicol11 markets · DA Nov 9 | ₱250/kilo₱230–₱320 | ₱230–₱320 |
| Cagayan Valley21 markets · DA Nov 12 | ₱250/kilo₱230–₱300 | ₱230–₱300 |
| Northern Mindanao22 markets · DA Nov 11 | ₱250/kilo₱230–₱380 | ₱230–₱380 |
| Davao RegionDavao · 8 markets · DA Nov 12 | ₱280/kilo₱270–₱370 | ₱270–₱370 |
| Eastern Visayas14 markets · DA Nov 15 | ₱280/kilo₱250–₱350 | ₱250–₱350 |
| Zamboanga PeninsulaZamboanga · 4 markets · DA Nov 13 | ₱280/kilo₱270–₱340 | ₱270–₱340 |
| BARMM1 market · DA Nov 11 | ₱300/kilo₱300 | ₱300 |
| CALABARZON13 markets · DA Nov 15 | ₱300/kilo₱270–₱320 | ₱270–₱320 |
| Caraga7 markets · DA Nov 9 | ₱300/kilo₱280–₱350 | ₱280–₱350 |
| NCRMetro Manila · 37 markets · DA Nov 11 | ₱300/kilo₱230–₱380 | ₱230–₱380 |
| SOCCSKSARGEN11 markets · DA Nov 3 | ₱300/kilo₱190–₱330 | ₱190–₱330 |
| Western Visayas22 markets · DA Oct 30 · may be out of date | ₱300/kilo₱250–₱380 | ₱250–₱380 |
| CARCordillera · 12 markets · DA Nov 13 | ₱320/kilo₱280–₱350 | ₱280–₱350 |
| Ilocos15 markets · DA Nov 15 | ₱320/kilo₱280–₱360 | ₱280–₱360 |
| Central Visayas12 markets · DA Nov 10 | ₱330/kilo₱300–₱380 | ₱300–₱380 |
| Central Luzon94 markets · DA Nov 13 | ₱360/kilo₱260–₱430 | ₱260–₱430 |
| MIMAROPA21 markets · DA Oct 30 · may be out of date | ₱380/kilo₱290–₱400 | ₱290–₱400 |
"Most common" is the price the most reporting markets listed, worked out by AnoMura from the DA's market-by-market figures. Low–high is across those markets; a few entries clearly in the wrong unit (for example eggs priced per tray) are left out.
Saan pinakamura ang baboy?
The lowest prices any single market reported to the DA for pork belly (liempo). One market's price can change quickly; check the date on its page.
Buying online instead? See today's online grocery prices for pork (one Metro Manila store, checked daily).
Questions
Magkano ang baboy ngayon?
As of Nov 3–November 15, 2026: pork belly (liempo), around ₱300/kilo (₱250–₱380 by region); pork shoulder (kasim), around ₱300/kilo (₱250–₱360 by region). These are public-market prices from DA Bantay Presyo.
Saan pinakamura ang baboy?
By region, the cheapest pork belly (liempo) is in Bicol at ₱250/kilo and the most expensive is in Central Luzon at ₱380/kilo, as of Nov 3–November 15, 2026. The lowest single market price reported is ₱230/kilo at Kapatagan Public Market (Northern Mindanao).
Magkano ang baboy sa Metro Manila?
In Metro Manila (NCR) public markets, the most common price of pork belly (liempo) is ₱370/kilo (₱290–₱460 across 37 markets), as of Nov 11.
Where do these prices come from?
These are prices the Department of Agriculture (DA) monitors at public markets (palengke). They are separate from the SukiGrocer online prices on the rest of AnoMura. AnoMura copies the DA's latest figures every morning; each region shows the DA's own report date.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA. How these numbers are worked out.