Presyo sa palengke · Bicol Region (Region V)
Palengke prices in Bicol
DA report as of November 9, 2026 · 11 markets
Bigas · well-milled₱52/kilo₱47–₱55 · 11 markets
Liempo₱250/kilo₱230–₱330 · 11 markets
Manok (buo)₱200/kilo₱190–₱240 · 11 markets
Itlog · medium₱8/piece₱8–₱8.5 · 10 markets
Galunggong₱240/kilo₱200–₱260 · 8 markets
Kamatis₱100/kilo₱80–₱140 · 11 markets
As of November 9, 2026, the Department of Agriculture's Bantay Presyo shows rice, well-milled (local) ₱52/kilo (₱47–₱55 across 11 markets); pork belly (liempo) ₱250/kilo (₱230–₱330 across 11 markets); whole chicken, dressed ₱200/kilo (₱190–₱240 across 11 markets) in Bicol public markets. 11 markets reported at least one of 46 staples.
The DA's Bantay Presyo site has been down since AnoMura's last successful copy on Nov 16. These are the last prices it published; AnoMura tries again every morning.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Walang tugma. Try another word, e.g. "baboy" or "onion".
Rice
| Item | Most common | Low–high |
|---|---|---|
| ₱45/kilo₱42–₱50 | ₱42–₱50 | |
| ₱52/kilo₱47–₱55 | ₱47–₱55 | |
| ₱58/kilo₱54–₱65 | ₱54–₱65 | |
| ₱60/kilo₱57–₱65 | ₱57–₱65 | |
| ₱43/kilo₱40–₱51 | ₱40–₱51 | |
| ₱47/kilo₱47 | ₱47 | |
| ₱55/kilo₱50–₱60 | ₱50–₱60 | |
| ₱60/kilo₱56–₱65 | ₱56–₱65 |
Meat, poultry and eggs
| Item | Most common | Low–high |
|---|---|---|
| ₱250/kilo₱230–₱330 | ₱230–₱330 | |
| ₱250/kilo₱230–₱320 | ₱230–₱320 | |
| ₱200/kilo₱190–₱240 | ₱190–₱240 | |
| ₱380/kilo₱360–₱400 | ₱360–₱400 | |
| ₱420/kilo₱420–₱460 | ₱420–₱460 | |
| ₱8/piece₱8–₱8.5 | ₱8–₱8.5 | |
| ₱9/piece₱8.5–₱10 | ₱8.5–₱10 |
Fish
| Item | Most common | Low–high |
|---|---|---|
| ₱200/kilo₱180–₱260 | ₱180–₱260 | |
| ₱240/kilo₱200–₱260 | ₱200–₱260 | |
| ₱220/kilo₱220 | ₱220 | |
| ₱180/kilo₱160–₱200 | ₱160–₱200 | |
| ₱260/kilo₱240–₱340 | ₱240–₱340 | |
| ₱70/kilo₱70 | ₱70 | |
| ₱200/kilo₱180–₱240 | ₱180–₱240 |
Spices
| Item | Most common | Low–high |
|---|---|---|
| ₱140/kilo₱120–₱160 | ₱120–₱160 | |
| ₱180/kilo₱120–₱280 | ₱120–₱280 | |
| ₱140/kilo₱130–₱180 | ₱130–₱180 | |
| ₱140/kilo₱100–₱200 | ₱100–₱200 | |
| ₱400/kilo₱200–₱450 | ₱200–₱450 |
Lowland vegetables
| Item | Most common | Low–high |
|---|---|---|
| ₱100/kilo₱80–₱140 | ₱80–₱140 | |
| ₱80/kilo₱60–₱100 | ₱60–₱100 | |
| ₱100/kilo₱80–₱120 | ₱80–₱120 | |
| ₱80/kilo₱60–₱140 | ₱60–₱140 | |
| ₱60/kilo₱30–₱80 | ₱30–₱80 | |
| ₱100/kilo₱60–₱160 | ₱60–₱160 |
Highland vegetables
| Item | Most common | Low–high |
|---|---|---|
| ₱180/kilo₱140–₱200 | ₱140–₱200 | |
| ₱160/kilo₱140–₱200 | ₱140–₱200 | |
| ₱160/kilo₱100–₱180 | ₱100–₱180 | |
| ₱60/kilo₱40–₱80 | ₱40–₱80 | |
| ₱100/kilo₱60–₱200 | ₱60–₱200 | |
| ₱100/kilo₱90–₱180 | ₱90–₱180 |
Fruits
| Item | Most common | Low–high |
|---|---|---|
| ₱45/kilo₱40–₱60 | ₱40–₱60 | |
| ₱80/kilo₱60–₱100 | ₱60–₱100 |
Other commodities
| Item | Most common | Low–high |
|---|---|---|
| ₱85/kilo₱78–₱100 | ₱78–₱100 | |
| ₱75/kilo₱65–₱80 | ₱65–₱80 | |
| ₱70/kilo₱60–₱72 | ₱60–₱72 | |
| ₱110/liter₱100–₱120 | ₱100–₱120 | |
| ₱180/liter₱165–₱180 | ₱165–₱180 |
"Most common" is the price the most reporting markets listed, worked out by AnoMura from the DA's market-by-market figures. Low–high is across those markets; a few entries clearly in the wrong unit (for example eggs priced per tray) are left out. Week-on-week changes appear once AnoMura has a week of DA prices for this region.
Mga palengke sa Bicol
Each market's own prices, as reported to the DA. 11 markets.
Markets
- Daet Public Market37 prices
- Iriga City Public Market40 prices
- Labo Public Market37 prices
- Legazpi City Public Market36 prices
- Ligao City Public Market34 prices
- Masbate City Public Market27 prices
- Naga People's Mall42 prices
- Pili Public Market43 prices
- Sorsogon City Public Market37 prices
- Tabaco City Public Market35 prices
- Virac Public Market33 prices
Questions
Magkano ang bigas sa Bicol ngayon?
As of November 9, 2026, local well-milled rice in Bicol public markets is mostly ₱52/kilo (₱47–₱55 across 11 markets); regular milled is ₱45/kilo; premium is ₱58/kilo. Source: DA Bantay Presyo.
Magkano ang baboy sa Bicol ngayon?
Pork belly (liempo): ₱250/kilo (₱230–₱330); Pork shoulder (kasim): ₱250/kilo (₱230–₱320), as of Nov 9 (DA Bantay Presyo).
Magkano ang isda sa Bicol ngayon?
Round scad (galunggong), local: ₱240/kilo; Milkfish (bangus), medium: ₱200/kilo; Tilapia, medium: ₱180/kilo, as of Nov 9 (DA Bantay Presyo).
Magkano ang gulay sa Bicol ngayon?
Tomato: ₱100/kilo; Red onion (local): ₱140/kilo; Cabbage (scorpio): ₱180/kilo, as of Nov 9 (DA Bantay Presyo).
Are these SukiGrocer prices?
No. These are prices the Department of Agriculture (DA) monitors at public markets (palengke). They are separate from the SukiGrocer online prices on the rest of AnoMura.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA.