Presyo sa palengke · Bicol
Ligao City Public Market
DA report as of November 9, 2026 · 34 staples reported
As of November 9, 2026, Ligao City Public Market (Bicol) reported 34 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱48/kilo; pork belly (liempo) ₱230/kilo; whole chicken, dressed ₱200/kilo; eggs, white, medium ₱8/piece. Compared with the most common price across Bicol, 18 are lower here and 0 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱45 | ₱45/kilosame as most markets |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱52 | ₱48/kilo▼ ₱4 below most |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱58 | ₱54/kilo▼ ₱4 below most |
| Rice, special (local)bigas, special (lokal) · most markets: ₱60 | ₱57/kilo▼ ₱3 below most |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱250 | ₱230/kilo▼ ₱20 below most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱250 | ₱230/kilo▼ ₱20 below most |
| Whole chicken, dressedbuong manok · most markets: ₱200 | ₱200/kilosame as most markets |
| Eggs, white, mediumitlog, medium · most markets: ₱8 | ₱8/piecesame as most markets |
| Eggs, white, largeitlog, large · most markets: ₱9 | ₱9/piecesame as most markets |
Fish
| Item | Here |
|---|---|
| Round scad (galunggong), localgalunggong (lokal) · most markets: ₱240 | ₱240/kilosame as most markets |
| Tilapia, mediumtilapia · most markets: ₱180 | ₱180/kilosame as most markets |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱140 | ₱140/kilosame as most markets |
| White onion (imported)sibuyas na puti (imported) · most markets: ₱180 | ₱180/kilosame as most markets |
| Garlic (imported)bawang (imported) · most markets: ₱140 | ₱140/kilosame as most markets |
| Gingerluya · most markets: ₱140 | ₱120/kilo▼ ₱20 below most |
| Red chilisiling pula · most markets: ₱400 | ₱300/kilo▼ ₱100 below most |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱100 | ₱100/kilosame as most markets |
| Eggplanttalong · most markets: ₱80 | ₱60/kilo▼ ₱20 below most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
| String beans (sitaw)sitaw · most markets: ₱80 | ₱80/kilosame as most markets |
| Squashkalabasa · most markets: ₱60 | ₱30/kilo▼ ₱30 below most |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱60/kilo▼ ₱40 below most |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱180 | ₱160/kilo▼ ₱20 below most |
| Potatopatatas · most markets: ₱160 | ₱160/kilosame as most markets |
| Carrotskarot · most markets: ₱160 | ₱160/kilosame as most markets |
| Chayote (sayote)sayote · most markets: ₱60 | ₱50/kilo▼ ₱10 below most |
| Baguio beansbaguio beans · most markets: ₱100 | ₱60/kilo▼ ₱40 below most |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱100/kilosame as most markets |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱45 | ₱45/kilosame as most markets |
| Calamansikalamansi · most markets: ₱80 | ₱70/kilo▼ ₱10 below most |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱85 | ₱85/kilosame as most markets |
| Sugar, washedasukal (washed) · most markets: ₱75 | ₱68/kilo▼ ₱7 below most |
| Sugar, brownasukal na pula · most markets: ₱70 | ₱62/kilo▼ ₱8 below most |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱110 | ₱105/liter▼ ₱5 below most |
Prices are what the DA recorded for this market in its latest Bicol report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Ligao City Public Market?
Rice, regular milled (local): ₱45/kilo; Rice, well-milled (local): ₱48/kilo; Rice, premium (local): ₱54/kilo; Rice, special (local): ₱57/kilo, as reported to the DA as of November 9, 2026.
Magkano ang baboy sa Ligao City Public Market?
Pork belly (liempo): ₱230/kilo; Pork shoulder (kasim): ₱230/kilo, as of November 9, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Ligao City Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.