Presyo sa palengke · Davao Region (Region XI)
Palengke prices in Davao Region
DA report as of November 12, 2026 · 10 markets
Bigas · well-milled₱54/kilo₱40–₱55 · 10 markets
Liempo₱300/kilo₱300–₱420 · 9 markets
Manok (buo)₱190/kilo₱180–₱195 · 8 markets
Itlog · medium₱7.5/piece₱6.5–₱9 · 9 markets
Galunggong₱180/kilo1 market
Kamatis₱60/kilo₱40–₱120 · 9 markets
As of November 12, 2026, the Department of Agriculture's Bantay Presyo shows rice, well-milled (local) ₱54/kilo (₱40–₱55 across 10 markets); pork belly (liempo) ₱300/kilo (₱300–₱420 across 9 markets); whole chicken, dressed ₱190/kilo (₱180–₱195 across 8 markets) in Davao public markets. 10 markets reported at least one of 42 staples.
The DA's Bantay Presyo site has been down since AnoMura's last successful copy on Nov 16. These are the last prices it published; AnoMura tries again every morning.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Walang tugma. Try another word, e.g. "baboy" or "onion".
Rice
| Item | Most common | Low–high |
|---|---|---|
| ₱48/kilo₱40–₱54 | ₱40–₱54 | |
| ₱54/kilo₱40–₱55 | ₱40–₱55 | |
| ₱56/kilo₱45–₱59 | ₱45–₱59 | |
| ₱50/kilo₱50 | ₱50 | |
| ₱48/kilo₱48–₱55 | ₱48–₱55 | |
| ₱60/kilo₱46–₱62 | ₱46–₱62 |
Meat, poultry and eggs
| Item | Most common | Low–high |
|---|---|---|
| ₱300/kilo₱300–₱420 | ₱300–₱420 | |
| ₱280/kilo₱270–₱370 | ₱270–₱370 | |
| ₱190/kilo₱180–₱195 | ₱180–₱195 | |
| ₱350/kilo₱350–₱420 | ₱350–₱420 | |
| ₱450/kilo₱420–₱500 | ₱420–₱500 | |
| ₱7.5/piece₱6.5–₱9 | ₱6.5–₱9 | |
| ₱7/piece₱7–₱9.25 | ₱7–₱9.25 |
Fish
| Item | Most common | Low–high |
|---|---|---|
| ₱200/kilo₱150–₱200 | ₱150–₱200 | |
| ₱180/kilo₱180 | ₱180 | |
| ₱150/kilo₱140–₱200 | ₱140–₱200 | |
| ₱140/kilo₱140 | ₱140 | |
| ₱100/kilo₱100–₱200 | ₱100–₱200 |
Spices
| Item | Most common | Low–high |
|---|---|---|
| ₱120/kilo₱100–₱150 | ₱100–₱150 | |
| ₱120/kilo₱120–₱190 | ₱120–₱190 | |
| ₱250/kilo₱180–₱250 | ₱180–₱250 | |
| ₱150/kilo₱130–₱190 | ₱130–₱190 | |
| ₱120/kilo₱75–₱200 | ₱75–₱200 | |
| ₱200/kilo₱90–₱300 | ₱90–₱300 |
Lowland vegetables
| Item | Most common | Low–high |
|---|---|---|
| ₱60/kilo₱40–₱120 | ₱40–₱120 | |
| ₱60/kilo₱50–₱80 | ₱50–₱80 | |
| ₱80/kilo₱60–₱130 | ₱60–₱130 | |
| ₱60/kilo₱60–₱100 | ₱60–₱100 | |
| ₱40/kilo₱15–₱60 | ₱15–₱60 | |
| ₱120/kilo₱80–₱130 | ₱80–₱130 |
Highland vegetables
| Item | Most common | Low–high |
|---|---|---|
| ₱100/kilo₱40–₱150 | ₱40–₱150 | |
| ₱150/kilo₱90–₱160 | ₱90–₱160 | |
| ₱100/kilo₱40–₱150 | ₱40–₱150 | |
| ₱30/kilo₱15–₱45 | ₱15–₱45 | |
| ₱100/kilo₱50–₱130 | ₱50–₱130 | |
| ₱120/kilo₱50–₱120 | ₱50–₱120 |
Fruits
| Item | Most common | Low–high |
|---|---|---|
| ₱30/kilo₱25–₱40 | ₱25–₱40 | |
| ₱50/kilo₱30–₱80 | ₱30–₱80 |
Other commodities
| Item | Most common | Low–high |
|---|---|---|
| ₱80/kilo₱65–₱90 | ₱65–₱90 | |
| ₱60/kilo₱55–₱75 | ₱55–₱75 | |
| ₱100/liter₱80–₱120 | ₱80–₱120 | |
| ₱160/liter₱150–₱180 | ₱150–₱180 |
"Most common" is the price the most reporting markets listed, worked out by AnoMura from the DA's market-by-market figures. Low–high is across those markets; a few entries clearly in the wrong unit (for example eggs priced per tray) are left out. Week-on-week changes appear once AnoMura has a week of DA prices for this region.
Mga palengke sa Davao Region
Each market's own prices, as reported to the DA. 10 markets.
Markets
- Agdao Public Market34 prices
- Bankerohan Public Market35 prices
- Basiawan Public Market11 prices
- Cateel Public Market18 prices
- Digos City Public Market37 prices
- Malita Public Market35 prices
- Mati City Public Market34 prices
- Nabunturan Public Market33 prices
- Panabo Public Market34 prices
- Tagum City Public Market36 prices
Questions
Magkano ang bigas sa Davao ngayon?
As of November 12, 2026, local well-milled rice in Davao public markets is mostly ₱54/kilo (₱40–₱55 across 10 markets); regular milled is ₱48/kilo; premium is ₱56/kilo. Source: DA Bantay Presyo.
Magkano ang baboy sa Davao ngayon?
Pork belly (liempo): ₱300/kilo (₱300–₱420); Pork shoulder (kasim): ₱280/kilo (₱270–₱370), as of Nov 12 (DA Bantay Presyo).
Magkano ang isda sa Davao ngayon?
Round scad (galunggong), local: ₱180/kilo; Milkfish (bangus), medium: ₱200/kilo; Tilapia, medium: ₱150/kilo, as of Nov 12 (DA Bantay Presyo).
Magkano ang gulay sa Davao ngayon?
Tomato: ₱60/kilo; Red onion (local): ₱120/kilo; Cabbage (scorpio): ₱100/kilo, as of Nov 12 (DA Bantay Presyo).
Are these SukiGrocer prices?
No. These are prices the Department of Agriculture (DA) monitors at public markets (palengke). They are separate from the SukiGrocer online prices on the rest of AnoMura.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA.