Presyo sa palengke · SOCCSKSARGEN
Tupi Public Market
DA report as of November 3, 2026 · 37 staples reported
As of November 3, 2026, Tupi Public Market (SOCCSKSARGEN) reported 37 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱49/kilo; pork belly (liempo) ₱270/kilo; whole chicken, dressed ₱180/kilo; eggs, white, medium ₱7/piece. Compared with the most common price across SOCCSKSARGEN, 16 are lower here and 4 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱47 | ₱46/kilo▼ ₱1 below most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱48 | ₱49/kilo▲ ₱1 above most |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱52 | ₱52/kilosame as most markets |
| Rice, special (local)bigas, special (lokal) · most markets: ₱55 | ₱53/kilo▼ ₱2 below most |
| Rice, special (imported)bigas, special (imported) · most markets: ₱57 | ₱53/kilo▼ ₱4 below most |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱270 | ₱270/kilosame as most markets |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱300 | ₱250/kilo▼ ₱50 below most |
| Whole chicken, dressedbuong manok · most markets: ₱190 | ₱180/kilo▼ ₱10 below most |
| Beef brisketbaka (brisket) · most markets: ₱350 | ₱350/kilosame as most markets |
| Eggs, white, mediumitlog, medium · most markets: ₱7 | ₱7/piecesame as most markets |
| Eggs, white, largeitlog, large · most markets: ₱8 | ₱8/piecesame as most markets |
Fish
| Item | Here |
|---|---|
| Milkfish (bangus), mediumbangus · most markets: ₱180 | ₱180/kilosame as most markets |
| Tilapia, mediumtilapia · most markets: ₱130 | ₱100/kilo▼ ₱30 below most |
| Squid (pusit bisaya)pusit · most markets: ₱140 | ₱150/kilo▲ ₱10 above most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱100 | ₱100/kilosame as most markets |
| White onion (local)sibuyas na puti (lokal) · most markets: ₱130 | ₱100/kilo▼ ₱30 below most |
| Garlic (imported)bawang (imported) · most markets: ₱130 | ₱130/kilosame as most markets |
| Gingerluya · most markets: ₱120 | ₱90/kilo▼ ₱30 below most |
| Red chilisiling pula · most markets: ₱180 | ₱180/kilosame as most markets |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱70 | ₱60/kilo▼ ₱10 below most |
| Eggplanttalong · most markets: ₱60 | ₱40/kilo▼ ₱20 below most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱70 | ₱70/kilosame as most markets |
| String beans (sitaw)sitaw · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
| Squashkalabasa · most markets: ₱30 | ₱35/kilo▲ ₱5 above most |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱100/kilosame as most markets |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱70 | ₱90/kilo▲ ₱20 above most |
| Potatopatatas · most markets: ₱100 | ₱90/kilo▼ ₱10 below most |
| Carrotskarot · most markets: ₱120 | ₱120/kilosame as most markets |
| Chayote (sayote)sayote · most markets: ₱30 | ₱25/kilo▼ ₱5 below most |
| Baguio beansbaguio beans · most markets: ₱80 | ₱80/kilosame as most markets |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱25 | ₱25/kilosame as most markets |
| Calamansikalamansi · most markets: ₱50 | ₱50/kilosame as most markets |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱80 | ₱80/kilosame as most markets |
| Sugar, brownasukal na pula · most markets: ₱60 | ₱58/kilo▼ ₱2 below most |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱100 | ₱98/liter▼ ₱2 below most |
| Cooking oil, coconut, 1 L bottlemantika (niyog), 1 litro · most markets: ₱180 | ₱180/litersame as most markets |
Prices are what the DA recorded for this market in its latest SOCCSKSARGEN report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Tupi Public Market?
Rice, regular milled (local): ₱46/kilo; Rice, well-milled (local): ₱49/kilo; Rice, premium (local): ₱52/kilo; Rice, special (local): ₱53/kilo; Rice, special (imported): ₱53/kilo, as reported to the DA as of November 3, 2026.
Magkano ang baboy sa Tupi Public Market?
Pork belly (liempo): ₱270/kilo; Pork shoulder (kasim): ₱250/kilo, as of November 3, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Tupi Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.