Presyo sa palengke · SOCCSKSARGEN
Alabel Public Market
DA report as of November 3, 2026 · 38 staples reported
As of November 3, 2026, Alabel Public Market (SOCCSKSARGEN) reported 38 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱52/kilo; pork belly (liempo) ₱330/kilo; whole chicken, dressed ₱190/kilo; eggs, white, medium ₱7.5/piece. Compared with the most common price across SOCCSKSARGEN, 5 are lower here and 22 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱47 | ₱49/kilo▲ ₱2 above most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱48 | ₱52/kilo▲ ₱4 above most |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱52 | ₱54/kilo▲ ₱2 above most |
| Rice, regular milled (imported)bigas, regular milled (imported) · most markets: ₱52 | ₱54/kilo▲ ₱2 above most |
| Rice, well-milled (imported)bigas, well-milled (imported) · most markets: ₱55 | ₱55/kilo |
| Rice, premium (imported)bigas, premium (imported) · most markets: ₱52 | ₱57/kilo▲ ₱5 above most |
| Rice, special (imported)bigas, special (imported) · most markets: ₱57 | ₱58/kilo▲ ₱1 above most |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱270 | ₱330/kilo▲ ₱60 above most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱300 | ₱300/kilosame as most markets |
| Whole chicken, dressedbuong manok · most markets: ₱190 | ₱190/kilosame as most markets |
| Beef brisketbaka (brisket) · most markets: ₱350 | ₱400/kilo▲ ₱50 above most |
| Beef rump (lean)baka (rump, laman) · most markets: ₱400 | ₱480/kilo▲ ₱80 above most |
| Eggs, white, mediumitlog, medium · most markets: ₱7 | ₱7.5/piece▲ ₱0.5 above most |
| Eggs, white, largeitlog, large · most markets: ₱8 | ₱8/piecesame as most markets |
Fish
| Item | Here |
|---|---|
| Round scad (galunggong), localgalunggong (lokal) · most markets: ₱200 | ₱200/kilosame as most markets |
| Tilapia, mediumtilapia · most markets: ₱130 | ₱200/kilo▲ ₱70 above most |
| Sardines (tamban)tamban · most markets: ₱150 | ₱250/kilo▲ ₱100 above most |
| Squid (pusit bisaya)pusit · most markets: ₱140 | ₱260/kilo▲ ₱120 above most |
Spices
| Item | Here |
|---|---|
| Red onion (imported)sibuyas na pula (imported) · most markets: ₱150 | ₱120/kilo▼ ₱30 below most |
| White onion (imported)sibuyas na puti (imported) · most markets: ₱140 | ₱120/kilo▼ ₱20 below most |
| Garlic (imported)bawang (imported) · most markets: ₱130 | ₱130/kilosame as most markets |
| Gingerluya · most markets: ₱120 | ₱120/kilosame as most markets |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱70 | ₱100/kilo▲ ₱30 above most |
| Eggplanttalong · most markets: ₱60 | ₱70/kilo▲ ₱10 above most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱70 | ₱75/kilo▲ ₱5 above most |
| String beans (sitaw)sitaw · most markets: ₱100 | ₱60/kilo▼ ₱40 below most |
| Squashkalabasa · most markets: ₱30 | ₱30/kilosame as most markets |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱100/kilosame as most markets |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱70 | ₱80/kilo▲ ₱10 above most |
| Potatopatatas · most markets: ₱100 | ₱100/kilosame as most markets |
| Carrotskarot · most markets: ₱120 | ₱100/kilo▼ ₱20 below most |
| Chayote (sayote)sayote · most markets: ₱30 | ₱35/kilo▲ ₱5 above most |
| Baguio beansbaguio beans · most markets: ₱80 | ₱85/kilo▲ ₱5 above most |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱100/kilosame as most markets |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱25 | ₱20/kilo▼ ₱5 below most |
| Calamansikalamansi · most markets: ₱50 | ₱60/kilo▲ ₱10 above most |
Other commodities
| Item | Here |
|---|---|
| Sugar, brownasukal na pula · most markets: ₱60 | ₱70/kilo▲ ₱10 above most |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱100 | ₱120/liter▲ ₱20 above most |
Prices are what the DA recorded for this market in its latest SOCCSKSARGEN report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Alabel Public Market?
Rice, regular milled (local): ₱49/kilo; Rice, well-milled (local): ₱52/kilo; Rice, premium (local): ₱54/kilo; Rice, regular milled (imported): ₱54/kilo; Rice, well-milled (imported): ₱55/kilo; Rice, premium (imported): ₱57/kilo; Rice, special (imported): ₱58/kilo, as reported to the DA as of November 3, 2026.
Magkano ang baboy sa Alabel Public Market?
Pork belly (liempo): ₱330/kilo; Pork shoulder (kasim): ₱300/kilo, as of November 3, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Alabel Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.