Presyo sa palengke · SOCCSKSARGEN
Surallah Public Market
DA report as of November 3, 2026 · 37 staples reported
As of November 3, 2026, Surallah Public Market (SOCCSKSARGEN) reported 37 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱54/kilo; pork belly (liempo) ₱240/kilo; whole chicken, dressed ₱210/kilo; eggs, white, medium ₱6/piece. Compared with the most common price across SOCCSKSARGEN, 20 are lower here and 12 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱47 | ₱53/kilo▲ ₱6 above most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱48 | ₱54/kilo▲ ₱6 above most |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱52 | ₱56/kilo▲ ₱4 above most |
| Rice, special (local)bigas, special (lokal) · most markets: ₱55 | ₱56/kilo▲ ₱1 above most |
| Rice, special (imported)bigas, special (imported) · most markets: ₱57 | ₱58/kilo▲ ₱1 above most |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱270 | ₱240/kilo▼ ₱30 below most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱300 | ₱190/kilo▼ ₱110 below most |
| Whole chicken, dressedbuong manok · most markets: ₱190 | ₱210/kilo▲ ₱20 above most |
| Beef brisketbaka (brisket) · most markets: ₱350 | ₱360/kilo▲ ₱10 above most |
| Beef rump (lean)baka (rump, laman) · most markets: ₱400 | ₱420/kilo▲ ₱20 above most |
| Eggs, white, mediumitlog, medium · most markets: ₱7 | ₱6/piece▼ ₱1 below most |
| Eggs, white, largeitlog, large · most markets: ₱8 | ₱6.5/piece▼ ₱1.5 below most |
Fish
| Item | Here |
|---|---|
| Tilapia, mediumtilapia · most markets: ₱130 | ₱190/kilo▲ ₱60 above most |
| Squid (pusit bisaya)pusit · most markets: ₱140 | ₱260/kilo▲ ₱120 above most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱100 | ₱100/kilosame as most markets |
| White onion (local)sibuyas na puti (lokal) · most markets: ₱130 | ₱120/kilo▼ ₱10 below most |
| Garlic (imported)bawang (imported) · most markets: ₱130 | ₱130/kilosame as most markets |
| Gingerluya · most markets: ₱120 | ₱100/kilo▼ ₱20 below most |
| Red chilisiling pula · most markets: ₱180 | ₱150/kilo▼ ₱30 below most |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱70 | ₱60/kilo▼ ₱10 below most |
| Eggplanttalong · most markets: ₱60 | ₱40/kilo▼ ₱20 below most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱70 | ₱70/kilosame as most markets |
| String beans (sitaw)sitaw · most markets: ₱100 | ₱70/kilo▼ ₱30 below most |
| Squashkalabasa · most markets: ₱30 | ₱25/kilo▼ ₱5 below most |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱70 | ₱70/kilosame as most markets |
| Potatopatatas · most markets: ₱100 | ₱90/kilo▼ ₱10 below most |
| Carrotskarot · most markets: ₱120 | ₱90/kilo▼ ₱30 below most |
| Chayote (sayote)sayote · most markets: ₱30 | ₱25/kilo▼ ₱5 below most |
| Baguio beansbaguio beans · most markets: ₱80 | ₱60/kilo▼ ₱20 below most |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱70/kilo▼ ₱30 below most |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱25 | ₱25/kilosame as most markets |
| Calamansikalamansi · most markets: ₱50 | ₱40/kilo▼ ₱10 below most |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱80 | ₱75/kilo▼ ₱5 below most |
| Sugar, brownasukal na pula · most markets: ₱60 | ₱56/kilo▼ ₱4 below most |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱100 | ₱110/liter▲ ₱10 above most |
| Cooking oil, coconut, 1 L bottlemantika (niyog), 1 litro · most markets: ₱180 | ₱200/liter▲ ₱20 above most |
Prices are what the DA recorded for this market in its latest SOCCSKSARGEN report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Surallah Public Market?
Rice, regular milled (local): ₱53/kilo; Rice, well-milled (local): ₱54/kilo; Rice, premium (local): ₱56/kilo; Rice, special (local): ₱56/kilo; Rice, special (imported): ₱58/kilo, as reported to the DA as of November 3, 2026.
Magkano ang baboy sa Surallah Public Market?
Pork belly (liempo): ₱240/kilo; Pork shoulder (kasim): ₱190/kilo, as of November 3, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Surallah Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.