Presyo sa palengke · NCR
New Marulas Public Market
DA report as of November 11, 2026 · 34 staples reported
As of November 11, 2026, New Marulas Public Market (NCR) reported 34 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱50/kilo; pork belly (liempo) ₱370/kilo; whole chicken, dressed ₱230/kilo; eggs, white, medium ₱8.6/piece. Compared with the most common price across NCR, 6 are lower here and 20 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱45 | ₱40/kilo▼ ₱5 below most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱50 | ₱50/kilosame as most markets |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱55 | ₱56/kilo▲ ₱1 above most |
| Rice, premium (imported)bigas, premium (imported) · most markets: ₱50 | ₱54/kilo▲ ₱4 above most |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱370 | ₱370/kilosame as most markets |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱300 | ₱330/kilo▲ ₱30 above most |
| Whole chicken, dressedbuong manok · most markets: ₱200 | ₱230/kilo▲ ₱30 above most |
| Beef rump (lean)baka (rump, laman) · most markets: ₱480 | ₱520/kilo▲ ₱40 above most |
| Eggs, white, mediumitlog, medium · most markets: ₱8 | ₱8.6/piece▲ ₱0.6 above most |
| Eggs, white, largeitlog, large · most markets: ₱9 | ₱9/piecesame as most markets |
Fish
| Item | Here |
|---|---|
| Tilapia, mediumtilapia · most markets: ₱160 | ₱200/kilo▲ ₱40 above most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱120 | ₱140/kilo▲ ₱20 above most |
| White onion (imported)sibuyas na puti (imported) · most markets: ₱180 | ₱180/kilosame as most markets |
| Garlic (imported)bawang (imported) · most markets: ₱150 | ₱160/kilo▲ ₱10 above most |
| Gingerluya · most markets: ₱200 | ₱220/kilo▲ ₱20 above most |
| Red chilisiling pula · most markets: ₱350 | ₱300/kilo▼ ₱50 below most |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱100 | ₱140/kilo▲ ₱40 above most |
| Eggplanttalong · most markets: ₱80 | ₱150/kilo▲ ₱70 above most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱120 | ₱130/kilo▲ ₱10 above most |
| String beans (sitaw)sitaw · most markets: ₱120 | ₱100/kilo▼ ₱20 below most |
| Squashkalabasa · most markets: ₱60 | ₱60/kilosame as most markets |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
Highland vegetables
| Item | Here |
|---|---|
| Potatopatatas · most markets: ₱180 | ₱200/kilo▲ ₱20 above most |
| Carrotskarot · most markets: ₱120 | ₱200/kilo▲ ₱80 above most |
| Chayote (sayote)sayote · most markets: ₱50 | ₱40/kilo▼ ₱10 below most |
| Baguio beansbaguio beans · most markets: ₱120 | ₱140/kilo▲ ₱20 above most |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱100/kilosame as most markets |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱70 | ₱70/kilosame as most markets |
| Calamansikalamansi · most markets: ₱100 | ₱120/kilo▲ ₱20 above most |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱80 | ₱80/kilosame as most markets |
| Sugar, washedasukal (washed) · most markets: ₱70 | ₱72/kilo▲ ₱2 above most |
| Sugar, brownasukal na pula · most markets: ₱70 | ₱72/kilo▲ ₱2 above most |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱100 | ₱105/liter▲ ₱5 above most |
| Cooking oil, coconut, 1 L bottlemantika (niyog), 1 litro · most markets: ₱160 | ₱150/liter▼ ₱10 below most |
Prices are what the DA recorded for this market in its latest NCR report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa New Marulas Public Market?
Rice, regular milled (local): ₱40/kilo; Rice, well-milled (local): ₱50/kilo; Rice, premium (local): ₱56/kilo; Rice, premium (imported): ₱54/kilo, as reported to the DA as of November 11, 2026.
Magkano ang baboy sa New Marulas Public Market?
Pork belly (liempo): ₱370/kilo; Pork shoulder (kasim): ₱330/kilo, as of November 11, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at New Marulas Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.