Presyo sa palengke · NCR
Mega Q Mart
DA report as of November 11, 2026 · 33 staples reported
As of November 11, 2026, Mega Q Mart (NCR) reported 33 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱48/kilo; pork belly (liempo) ₱380/kilo; whole chicken, dressed ₱190/kilo; eggs, white, medium ₱8.5/piece. Compared with the most common price across NCR, 9 are lower here and 7 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱50 | ₱48/kilo▼ ₱2 below most |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱55 | ₱55/kilosame as most markets |
| Rice, special (local)bigas, special (lokal) · most markets: ₱60 | ₱58/kilo▼ ₱2 below most |
| Rice, premium (imported)bigas, premium (imported) · most markets: ₱50 | ₱50/kilosame as most markets |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱370 | ₱380/kilo▲ ₱10 above most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱300 | ₱300/kilosame as most markets |
| Whole chicken, dressedbuong manok · most markets: ₱200 | ₱190/kilo▼ ₱10 below most |
| Eggs, white, mediumitlog, medium · most markets: ₱8 | ₱8.5/piece▲ ₱0.5 above most |
| Eggs, white, largeitlog, large · most markets: ₱9 | ₱9.5/piece▲ ₱0.5 above most |
Fish
| Item | Here |
|---|---|
| Milkfish (bangus), mediumbangus · most markets: ₱260 | ₱180/kilo▼ ₱80 below most |
| Round scad (galunggong), localgalunggong (lokal) · most markets: ₱300 | ₱300/kilosame as most markets |
| Tilapia, mediumtilapia · most markets: ₱160 | ₱140/kilo▼ ₱20 below most |
| Mackerel (alumahan)alumahan · most markets: ₱360 | ₱360/kilosame as most markets |
| Squid (pusit bisaya)pusit · most markets: ₱500 | ₱550/kilo▲ ₱50 above most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱120 | ₱120/kilosame as most markets |
| Garlic (imported)bawang (imported) · most markets: ₱150 | ₱150/kilosame as most markets |
| Red chilisiling pula · most markets: ₱350 | ₱300/kilo▼ ₱50 below most |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱100 | ₱140/kilo▲ ₱40 above most |
| Eggplanttalong · most markets: ₱80 | ₱120/kilo▲ ₱40 above most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱120 | ₱90/kilo▼ ₱30 below most |
| String beans (sitaw)sitaw · most markets: ₱120 | ₱100/kilo▼ ₱20 below most |
| Squashkalabasa · most markets: ₱60 | ₱60/kilosame as most markets |
| Pechay (native)pechay tagalog · most markets: ₱100 | ₱70/kilo▼ ₱30 below most |
Highland vegetables
| Item | Here |
|---|---|
| Potatopatatas · most markets: ₱180 | ₱180/kilosame as most markets |
| Chayote (sayote)sayote · most markets: ₱50 | ₱50/kilosame as most markets |
| Baguio beansbaguio beans · most markets: ₱120 | ₱120/kilosame as most markets |
| Pechay (Baguio)pechay baguio · most markets: ₱100 | ₱100/kilosame as most markets |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱70 | ₱70/kilosame as most markets |
| Calamansikalamansi · most markets: ₱100 | ₱100/kilosame as most markets |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱80 | ₱80/kilosame as most markets |
| Sugar, washedasukal (washed) · most markets: ₱70 | ₱75/kilo▲ ₱5 above most |
| Sugar, brownasukal na pula · most markets: ₱70 | ₱70/kilosame as most markets |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱100 | ₱100/litersame as most markets |
Prices are what the DA recorded for this market in its latest NCR report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Mega Q Mart?
Rice, well-milled (local): ₱48/kilo; Rice, premium (local): ₱55/kilo; Rice, special (local): ₱58/kilo; Rice, premium (imported): ₱50/kilo, as reported to the DA as of November 11, 2026.
Magkano ang baboy sa Mega Q Mart?
Pork belly (liempo): ₱380/kilo; Pork shoulder (kasim): ₱300/kilo, as of November 11, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Mega Q Mart for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.