Presyo sa palengke · MIMAROPA
Mamburao Public Market
DA report as of October 30, 2026 · 32 staples reported
The DA hasn't posted newer prices for MIMAROPA in 17 days. These may be out of date.
As of October 30, 2026, Mamburao Public Market (MIMAROPA) reported 32 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱50/kilo; pork belly (liempo) ₱375/kilo; whole chicken, dressed ₱250/kilo; eggs, white, medium ₱9/piece. Compared with the most common price across MIMAROPA, 11 are lower here and 14 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱45 | ₱43/kilo▼ ₱2 below most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱50 | ₱50/kilosame as most markets |
| Rice, special (local)bigas, special (lokal) · most markets: ₱60 | ₱60/kilosame as most markets |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱320 | ₱375/kilo▲ ₱55 above most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱380 | ₱375/kilo▼ ₱5 below most |
| Whole chicken, dressedbuong manok · most markets: ₱220 | ₱250/kilo▲ ₱30 above most |
| Beef brisketbaka (brisket) · most markets: ₱370 | ₱400/kilo▲ ₱30 above most |
| Beef rump (lean)baka (rump, laman) · most markets: ₱430 | ₱450/kilo▲ ₱20 above most |
| Eggs, white, mediumitlog, medium · most markets: ₱8.5 | ₱9/piece▲ ₱0.5 above most |
| Eggs, white, largeitlog, large · most markets: ₱9 | ₱10/piece▲ ₱1 above most |
Fish
| Item | Here |
|---|---|
| Tilapia, mediumtilapia · most markets: ₱180 | ₱180/kilosame as most markets |
| Squid (pusit bisaya)pusit · most markets: ₱200 | ₱220/kilo▲ ₱20 above most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
| White onion (local)sibuyas na puti (lokal) · most markets: ₱100 | ₱120/kilo▲ ₱20 above most |
| Garlic (imported)bawang (imported) · most markets: ₱150 | ₱150/kilosame as most markets |
| Gingerluya · most markets: ₱150 | ₱120/kilo▼ ₱30 below most |
| Red chilisiling pula · most markets: ₱200 | ₱100/kilo▼ ₱100 below most |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱140 | ₱130/kilo▼ ₱10 below most |
| Eggplanttalong · most markets: ₱80 | ₱120/kilo▲ ₱40 above most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
| String beans (sitaw)sitaw · most markets: ₱100 | ₱60/kilo▼ ₱40 below most |
| Squashkalabasa · most markets: ₱60 | ₱50/kilo▼ ₱10 below most |
| Pechay (native)pechay tagalog · most markets: ₱60 | ₱75/kilo▲ ₱15 above most |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱80 | ₱100/kilo▲ ₱20 above most |
| Potatopatatas · most markets: ₱150 | ₱150/kilosame as most markets |
| Carrotskarot · most markets: ₱120 | ₱120/kilosame as most markets |
| Chayote (sayote)sayote · most markets: ₱100 | ₱80/kilo▼ ₱20 below most |
| Baguio beansbaguio beans · most markets: ₱120 | ₱150/kilo▲ ₱30 above most |
| Pechay (Baguio)pechay baguio · most markets: ₱70 | ₱100/kilo▲ ₱30 above most |
Fruits
| Item | Here |
|---|---|
| Banana (saba)saging na saba · most markets: ₱40 | ₱50/kilo▲ ₱10 above most |
| Calamansikalamansi · most markets: ₱100 | ₱100/kilosame as most markets |
Other commodities
| Item | Here |
|---|---|
| Sugar, brownasukal na pula · most markets: ₱70 | ₱68/kilo▼ ₱2 below most |
Prices are what the DA recorded for this market in its latest MIMAROPA report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Mamburao Public Market?
Rice, regular milled (local): ₱43/kilo; Rice, well-milled (local): ₱50/kilo; Rice, special (local): ₱60/kilo, as reported to the DA as of October 30, 2026.
Magkano ang baboy sa Mamburao Public Market?
Pork belly (liempo): ₱375/kilo; Pork shoulder (kasim): ₱375/kilo, as of October 30, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Mamburao Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.