Presyo sa palengke · Central Luzon
Orani Public Market
DA report as of November 13, 2026 · 34 staples reported
As of November 13, 2026, Orani Public Market (Central Luzon) reported 34 staple prices to the Department of Agriculture's Bantay Presyo: rice, well-milled (local) ₱52/kilo; pork belly (liempo) ₱450/kilo; whole chicken, dressed ₱220/kilo; eggs, white, medium ₱8/piece. Compared with the most common price across Central Luzon, 5 are lower here and 18 are higher.
DA-monitored market prices, separate from the SukiGrocer online prices on the rest of AnoMura.
Rice
| Item | Here |
|---|---|
| Rice, regular milled (local)bigas, regular milled (lokal) · most markets: ₱48 | ₱46/kilo▼ ₱2 below most |
| Rice, well-milled (local)bigas, well-milled (lokal) · most markets: ₱52 | ₱52/kilosame as most markets |
| Rice, premium (local)bigas, premium (lokal) · most markets: ₱55 | ₱54/kilo▼ ₱1 below most |
| Rice, special (local)bigas, special (lokal) · most markets: ₱60 | ₱56/kilo▼ ₱4 below most |
| Rice, premium (imported)bigas, premium (imported) · most markets: ₱50 | ₱50/kilosame as most markets |
Meat, poultry and eggs
| Item | Here |
|---|---|
| Pork belly (liempo)liempo ng baboy · most markets: ₱380 | ₱450/kilo▲ ₱70 above most |
| Pork shoulder (kasim)kasim ng baboy · most markets: ₱360 | ₱380/kilo▲ ₱20 above most |
| Whole chicken, dressedbuong manok · most markets: ₱200 | ₱220/kilo▲ ₱20 above most |
| Eggs, white, mediumitlog, medium · most markets: ₱8 | ₱8/piecesame as most markets |
Fish
| Item | Here |
|---|---|
| Milkfish (bangus), mediumbangus · most markets: ₱200 | ₱240/kilo▲ ₱40 above most |
| Round scad (galunggong), localgalunggong (lokal) · most markets: ₱300 | ₱300/kilosame as most markets |
| Tilapia, mediumtilapia · most markets: ₱150 | ₱140/kilo▼ ₱10 below most |
Spices
| Item | Here |
|---|---|
| Red onion (local)sibuyas na pula (lokal) · most markets: ₱100 | ₱120/kilo▲ ₱20 above most |
| White onion (local)sibuyas na puti (lokal) · most markets: ₱100 | ₱100/kilosame as most markets |
| Garlic (imported)bawang (imported) · most markets: ₱140 | ₱140/kilosame as most markets |
| Gingerluya · most markets: ₱150 | ₱180/kilo▲ ₱30 above most |
| Red chilisiling pula · most markets: ₱200 | ₱200/kilosame as most markets |
Lowland vegetables
| Item | Here |
|---|---|
| Tomatokamatis · most markets: ₱80 | ₱100/kilo▲ ₱20 above most |
| Eggplanttalong · most markets: ₱100 | ₱150/kilo▲ ₱50 above most |
| Bitter gourd (ampalaya)ampalaya · most markets: ₱100 | ₱160/kilo▲ ₱60 above most |
| String beans (sitaw)sitaw · most markets: ₱100 | ₱100/kilosame as most markets |
| Squashkalabasa · most markets: ₱50 | ₱60/kilo▲ ₱10 above most |
| Pechay (native)pechay tagalog · most markets: ₱60 | ₱160/kilo▲ ₱100 above most |
Highland vegetables
| Item | Here |
|---|---|
| Cabbage (scorpio)repolyo · most markets: ₱120 | ₱140/kilo▲ ₱20 above most |
| Potatopatatas · most markets: ₱120 | ₱150/kilo▲ ₱30 above most |
| Carrotskarot · most markets: ₱120 | ₱120/kilosame as most markets |
| Chayote (sayote)sayote · most markets: ₱50 | ₱100/kilo▲ ₱50 above most |
| Baguio beansbaguio beans · most markets: ₱120 | ₱200/kilo▲ ₱80 above most |
| Pechay (Baguio)pechay baguio · most markets: ₱80 | ₱180/kilo▲ ₱100 above most |
Fruits
| Item | Here |
|---|---|
| Calamansikalamansi · most markets: ₱80 | ₱80/kilosame as most markets |
Other commodities
| Item | Here |
|---|---|
| Sugar, refinedasukal na puti (refined) · most markets: ₱80 | ₱73/kilo▼ ₱7 below most |
| Sugar, washedasukal (washed) · most markets: ₱70 | ₱75/kilo▲ ₱5 above most |
| Sugar, brownasukal na pula · most markets: ₱70 | ₱70/kilosame as most markets |
| Cooking oil, palm, 1 L bottlemantika (palm), 1 litro · most markets: ₱90 | ₱98/liter▲ ₱8 above most |
Prices are what the DA recorded for this market in its latest Central Luzon report; a market that skipped an item that day has no price for it here. The DA sometimes lists one market under two names; AnoMura shows them as the DA lists them.
Questions
Magkano ang bigas sa Orani Public Market?
Rice, regular milled (local): ₱46/kilo; Rice, well-milled (local): ₱52/kilo; Rice, premium (local): ₱54/kilo; Rice, special (local): ₱56/kilo; Rice, premium (imported): ₱50/kilo, as reported to the DA as of November 13, 2026.
Magkano ang baboy sa Orani Public Market?
Pork belly (liempo): ₱450/kilo; Pork shoulder (kasim): ₱380/kilo, as of November 13, 2026 (DA Bantay Presyo).
Are these prices from the market itself?
They are what the DA's price monitors recorded at Orani Public Market for its Bantay Presyo report. Individual stalls may charge more or less; AnoMura doesn't check stalls itself.
Source: DA Bantay Presyo, Department of Agriculture. Copied by AnoMura on Nov 16. AnoMura isn't affiliated with the DA or the market.